
- Sold
- Single Family
714 Tolland Stage Rd Tolland, CT 06084 Get directions
$118,900 $39/Sq. ft.
4 Beds
2 Baths
1 Partial Bath
3,064 Sq. ft.
15,682 Sq. ft. Lot
- Stylecolonial_revival
- Age 201 Years
- MLS# G10182974
- Listed 4 Years 5 Months 24 Days Ago
Features
Bedrooms
- Beds Total: 4
Bathrooms
- Baths Full: 2
- Baths Half: 1
- Baths Total: 3
Other rooms
- Basement Features: Concrete Floor, Unfinished, Walk-out
- Rooms Total: 10.00
- Laundry Room Info: First Floor
Interior Features
- Cable - Available
- Fireplace
- Security System
Building and Construction
- Style: Colonial
- Lot Sq Ft: 15682
- Attic: Hatch Opening
- Energy Features: Multi Zone Heat
- Exterior Siding: Vinyl Siding
Accessibility Features
- Handicap Accessible: No
Exterior and Lot Features
- Lot Description: Lightly Wooded
- Barn
- Gutters
- Outbuilding(s)
- Patio
Garage and Parking
- Barn
- Detached
- Number Of Garages: 2
Heating and Cooling
- Cooling System: None
- Heat Type: Baseboard,Warm Air
- Fireplaces Num: 1
Utilities
- Sewage System: Septic
- Fuel Type: Oil
- Hot Water Fuel: Oil
- Water Source: Public Water Available
Appliances
- Dishwasher
- Disposal
- Gas Cooktop
- Refrigerator
School Information
- Elementary School: Birch Grove
- Middle School: Tolland
- High School: Tolland
- Senior High School: Tolland
Homeowners Association
- Adult 55: No
Other Property Info
- County Or Parish: Tolland
- Major Area: Tolland
- Parcel Number: 1651697
- Area: 45
- Neighborhood: Tolland (45)
- Directions: Exit 68 to Tolland Green, this home is next door to Tolland Inn
Listing Information
- Property Sub Type: Single Family
- REO: No
- Original List Price: 324900.00
Farm Info
- Horse Property: No
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Tolland Intermediate School | 3-5 | 0.1 mi |
7 | Tolland Middle School | 6-8 | 1.1 mi |
9 | Tolland High School | 9-12 | 1.6 mi |
NA | Covenant Academy Private School | 4-10 | 3.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 714 Tolland Stage Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-12-16 | Listing removed | $2,350 | SMARTMLS | |
2017-09-22 | Listed for rent | $2,350 | SMARTMLS | |
2017-05-15 | Listing removed | $299,900 | $97 | CTMLS |
2017-05-05 | Relisted | $299,900 | $97 | CTMLS |
2017-05-01 | Listing removed | $299,900 | $97 | CTMLS |
2017-02-21 | Price Changed | $299,900 | $97 | CTMLS |
2017-01-04 | Price Changed | $314,900 | $102 | CTMLS |
2016-11-19 | Listed | $324,900 | $106 | CTMLS |
2016-07-26 | Sold | - | - | Public Record |
2016-07-05 | Listing removed | $139,900 | $45 | CTMLS |
2016-06-15 | Price Changed | $139,900 | $45 | CTMLS |
2016-06-01 | Relisted | $149,900 | $48 | CTMLS |
2016-03-28 | Listing removed | $149,900 | $48 | CTMLS |
2016-02-04 | Price Changed | $149,900 | $48 | CTMLS |
2016-01-06 | Price Changed | $159,900 | $52 | CTMLS |
2015-12-08 | Price Changed | $174,900 | $57 | CTMLS |
2015-11-09 | Price Changed | $189,900 | $61 | CTMLS |
2015-10-22 | Price Changed | $199,900 | $65 | CTMLS |
2015-09-21 | Price Changed | $214,900 | $70 | CTMLS |
2015-08-19 | Listed | $229,500 | $74 | CTMLS |
2012-05-31 | Listing removed | $249,900 | $81 | CTMLS |
2011-09-22 | Listed | $249,900 | $81 | CTMLS |
2011-08-28 | Listing removed | $249,900 | $81 | CTMLS |
2011-06-07 | Price Changed | $249,900 | $81 | CTMLS |
2011-03-04 | Listed | $289,900 | $94 | CTMLS |
2009-03-15 | Listing removed | $399,923 | $130 | CTMLS |
2009-03-14 | Relisted | $399,923 | $130 | CTMLS |
2009-02-23 | Listing removed | $399,923 | $130 | CTMLS |
2009-02-16 | Price Changed | $399,923 | $130 | CTMLS |
2008-09-16 | Listed | $450,023 | $146 | CTMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 714 Tolland Stage Rd Tolland, CT 06084 $118,900
- 4 beds 2 Baths 1 Partial Bath 3,064 Sq. ft. 15,682 Sq. ft. Lot
Find out what your home is worth
-
Marilu & Cornelius Kafka
- BHHS New England Properties 348 Hartford Tpke, Vernon Rockville, CT 06066
- Mobile (860) 305-8967
- Mobile (860) 508-2589
- Email marilukafka17@gmail.com